KC Pharmaceuticals, Inc.
3201 Producer Way
Pomona, CA
United States
ph: 909-598-9499
fax: 909-595-9332
We are here to provide our customers with the best selection of over-the-counter Eye Drops, Nasal Spray, Anti-diarrheal, and Contact Lens solution. Below are the list of our product offering with their targeted National Brand equivalent and active ingredients.
Again our Eye Drops, Nasal Spray, and Anti-diarrheal products are made in our state of the art, FDA approved and inspected facility in Pomona, California.
Size | NBE | Active Ingredients | ||
Eye Drops Original | 0.5 fl oz | Visine Original | Tetrahydrozoline HCI 0.05% | |
Eye Drops Advanced Relief | 0.5 fl oz | Visine Advanced Relief | Tetrahydrozoline HCI 0.05% | |
Polyethylene glycol 400 1% | ||||
Povidone 1% | ||||
Dextran 70 0.1% | ||||
Eye Drops Redness Relief & Lubricant | 0.5 fl oz | Clear Eyes Redness Relief | Naphazoline hydrochloride 0.012% | |
Glycerin 0.25% | ||||
Eye Drops Extra | 0.5 fl oz | Tetrahydrozoline HCI 0.05% | ||
Polyethylene glycol 400 1% |
Size | NBE | Active Ingredients | |
Artificial Tears | 0.5 fl oz | Murine Tears | Polyvinyl alcohol 0.5% |
Povidone 0.6% | |||
Lubricant Eye Drops | 0.5 fl oz | Visine Tears | Glycerin 0.2% |
Hypromellose 0.2% | |||
Polyethylene glycol 400 1% | |||
Dry Eye Therapy | 0.5 fl oz | Systane | Polyethylene Glycol 400 0.4% |
Propylene Glycol 0.3% |
Size | NBE | Active Ingredients | |
Seasonal Relief Eye Drops | 0.5 fl oz | Visine A.C. | Tetrahydrozoline HCI 0.05% |
Zinc Sulfate 0.25% |
Size | NBE | Active Ingredients | |
12 Hour Nasal Decongestant | 0.5 fl oz & 1 fl oz | Afrin | Oxymetazoline HCl 0.05% |
Size | NBE | Active Ingredients | |
Pink Bismuth | 8 fl oz | Pepto Bismol | Bismuth subsalicylate 262 mg |
Size | Target National Brand | Function/ Claims | |
Multi-Purpose Solution | 3 oz | B&L Renu | For soft (hydrophilic) contact lenses |
12 oz | Opti-Free Express | No rub | |
2x12 oz | Comfort formula | ||
(Twin Pack) | Removes protein | ||
Cleans | |||
Rinses | |||
Disinfects | |||
Stores | |||
Hydrogen Peroxide | 12 oz | Clear Care | 3% Hydrogen Peroxide |
Cleaning & Disinfecting | 2x12 oz | For soft (hydrophilic) contact lenses | |
Lens Care System | (Twin Pack) | No rub | |
Removes protein | |||
Cleans | |||
Disinfects | |||
Stores |
Compare to Statement
We can put compare to statement on the packaging for our Eye Drops, Nasal Spray, and Anti-diarrheal products. Example of the compare to statement would be:
"Compare to the active ingredient in Visine Original"
MADE IN USA!
We take quality very seriously. Our Eye Drops, Nasal Spray, and Anti-diarrheal products are made in our state of the art, FDA approved and inspected facility in Pomona, California.
© 2012 KC Pharmaceuticals . All rights reserved.
KC Pharmaceuticals, Inc.
3201 Producer Way
Pomona, CA
United States
ph: 909-598-9499
fax: 909-595-9332